LightPlane 2 Wall Grazer | LP2WG
Downloads file_downloadLightPlane 2 Wall Grazer is designed with a minimal profile for vertical or horizontal wall mount applications. The luminaire uses LED illumination on either or both sides for a direct, indirect or direct/indirect wall graze. The sleek design allows for an integral driver. ADA compliant.
Tech Specs
| Aperture: | 2″ |
| Length: | Individual/Straight Run Sections |
| Mounting: | Wall |
| Configurations: | Flat Front Fascia, Single-Side Angled Chevron Fascia, or Double-Side Angled Chevron Fascia |
| LED Lamping: | White: 525 – 900 lm/ft. | Decor: 240 lm/ft. | Tunable White (2700K – 6500K) | RGB or RGB+W |
| Distribution: | Direct and/or Indirect – Standard Lambertian |
| Power: | 4.4 – 9.1 W/ft. |
| Efficacy: | Up to 156 lm/W |
| CCT: | 2700K / 3000K / 3500K / 4000K |
| CRI: | 80 or 90+ |
| Lens: | Clear Dust Guard (DG) |
| Drivers/Dimming: | 0-10V to 5/1/0%; DALI and DMX to 0%; LDE1 (1%),; Phase dim; or T-Series |
| Driver Location: | Integrated |
| Control Systems: | Lutron Vive, Enlighted, EldoLED, nLight, Osram, Philips, and more. Contact ALW for more options. |
| Environment: | Suitable for dry or damp locations |
| Construction: | Extruded 6061 Aluminum |
| Finish: | 18 standard finishes available – Special order & custom color matching also available. |
| Approvals: | ETL Listed to UL 1598 and CSA C22.2#250.0:2008 Ed. 3+G1;G2 |
| Warranty: | 11 years, limited |
| WELL™ Buildings: | Contributes to meeting WELL™ Features v1: 54, 58, and 60 — v2: L03 and L07 |
Show More
Show Less
keyboard_arrow_down